Table of Contents
Visa Information Tool
Destination:
United Kingdom
Visa:
Study
UK Student Visa
The UK has become one of the top destinations to study around the world. Apply for a UK student visa if you intend to study a full-time degree course in the UK.
Table of Contents
The United Kingdom has much to offer international students that other English-speaking countries cannot. With Traditions of excellence dating back hundreds of years, high-class institutions on every corner, and much more flexibility than many other countries.
"Learn about the requirements for studying in the UK, such as how much does a UK student visa cost? What documents will you need to apply for a student visa."
UK Student Visa Cost
if you are applying from outside the UK | £322 |
If you are already in the UK | £439 |
health surcharge | £150 per year (or £75 for 6 months or less) for students. |
Do Students Need a Visa to Study in the UK
Most international students need a student visa to study in the UK. Finding out whether you need a visa to study is easy - Your student visa will allow you to live and study in the UK throughout your course
Tuition Fees for Studying in the UK
undergraduate and graduate degrees | $17,000 - $25,000 |
Living Costs in the UK
A moderately-priced rental house | £450/£500 |
mortgage | £250/£400 |
council tax | £100/150 |
gas electricity | £30/50 for each |
tv license | £12 |
month food | £60/80 |
water bill | £20/40 |
travel expenses | £80/£120 |
UK Student Visa Processing Time
The UK student visa processing time is usually around 3 weeks. A Student Visa processing times can differ depending on the embassy you apply to.
UK Student Visa Process
Go to the visavendor.com. Here you will have to:
- Fill in the Assessment form
- Receive our email
- You will have to pay the refundable visa service fee that Visa Vendor charges
- After your payment, you will be given credentials of your portal
- You will attach all your important documents that are mentioned in the checklist above
- Your application will be finalized
- Once your application is completed, it will be sent to the embassy to get processed
UK Student Visa Requirements
UK student visas are awarded on a points-based system. In order to meet all the UK student visa requirements, you’ll need to provide:
- Details of your passport
- A recent photograph
- An unconditional offer of a place on a course offered by a licensed Tier 4 Sponsor, evidenced by a 'Confirmation of Acceptance for Studies’ (CAS) form from your course provider (worth 30 points)
- Proof of adequate English language skills demonstrated bypassing one of the secure English language tests (SELT). You will not need to provide this if you’re from an English-speaking country such as the United States or have completed a qualification equivalent to a UK degree in an English-speaking country.
- Proof you have financial support throughout your stay in the UK (worth 10 points)
- If you’re a non-EU/EEA/Swiss student studying a sensitive subject, you may also need an ATAS certificate
Best Universities in the UK according to International Rankings
Universities | Times Higher Education Ranking (2020) | Shanghai Jiao Tong University Ranking (2019) | TopUniversities Ranking (2020) | U.S. News & World Report Ranking (2020) |
University of Oxford | 1 | 7 | 4 | 5 |
University of Cambridge | 3 | 3 | 7 | 9 |
Imperial College London | 10 | 23 | 9 | 20 |
University College London (UCL) | 15 | 15 | 8 | 21 |
London School of Economics and Political Science | 27 | 151 | 44 | 259 |
The University of Edinburgh | 30 | 31 | 20 | 28 |
King's College London | 36 | 51 | 33 | 37 |
The University of Manchester | 55 | 33 | 27 | 64 |
University of Warwick | 77 | 101 | 62 | 127 |
University of Bristol | 87 | 64 | 49 | 81 |
University of Glasgow | 99 | 151 | 67 | 89 |
Queen Mary University of London | 110 | 151 | 126 | 119 |
University of Birmingham | 112 | 101 | 81 | 96 |
University of Sheffield | 117 | 101 | 78 | 132 |
University of Southampton | 122 | 101 | 97 | 94 |
University of York | 128 | 301 | 148 | 259 |
Durham University | 133 | 201 | 78 | 210 |
Lancaster University | 139 | 301 | 128 | 210 |
The University of Exeter | 146 | 151 | 163 | 161 |
University of Sussex | 146 | 151 | 246 | 164 |
Nottingham University Business School | 152 | 101 | - | 152 |
University of Nottingham | 152 | 101 | 96 | 152 |
University of Leeds | 155 | 101 | 93 | 158 |
University of Liverpool | 165 | 101 | 181 | 149 |
University of Leicester | 166 | 301 | 239 | 235 |
University of Aberdeen | 168 | 201 | 194 | 227 |
University of East Anglia | 192 | 201 | 314 | 290 |
Cardiff University | 198 | 101 | 154 | 168 |
University of St Andrews | 198 | 301 | 100 | 266 |
Newcastle University | 201 | 201 | 146 | 180 |
Queen's University Belfast | 201 | 301 | 173 | 322 |
St George's, University of London | 201 | 501 | - | 424 |
University of Dundee | 201 | 301 | 302 | 301 |
University of Reading | 201 | 301 | 205 | 311 |
Brighton and Sussex Medical School | 251 | - | - | - |
Heriot-Watt University | 251 | 501 | 314 | 563 |
Royal Holloway University of London | 251 | 501 | 291 | 358 |
Swansea University | 251 | 401 | 462 | 483 |
University of Bath | 251 | 401 | 172 | 408 |
University of Essex | 251 | 501 | 370 | 611 |
University of Surrey | 251 | 301 | 274 | 441 |
Anglia Ruskin University | 301 | - | - | 931 |
Birkbeck, University of London | 351 | 901 | 328 | 750 |
Brunel University London | 351 | 501 | 359 | 444 |
Goldsmiths, University of London | 351 | - | 417 | - |
Loughborough University | 351 | 701 | 222 | 557 |
Northumbria University | 351 | 901 | 701 | 669 |
Northumbria University London Campus | 351 | 901 | - | 669 |
University of Kent | 351 | 501 | 368 | 584 |
University of Stirling | 351 | 901 | 478 | 841 |
Visa Information Tool
Destination:
United Kingdom
Visa:
Study